Commodity Knife Steel
Grade | Warehouse | Thick | Width | Length (In) | Price | Buy | hf:categories |
---|---|---|---|---|---|---|---|
309 Stainless Steel Foil (2250F) 0.002" X 24" X 25FT | DALLAS, TX | 0.002 | 24 | 300 | $88.00 | 309-stainless-steel-foil | |
309 Stainless Steel Foil (2250F) 0.002" X 24" X 50FT | DALLAS, TX | 0.002 | 24 | 600 | $166.00 | 309-stainless-steel-foil | |
309 Stainless Steel Foil (2250F) 0.002" X 24" X 100FT | DALLAS, TX | 0.002 | 24 | 1200 | $318.00 | 309-stainless-steel-foil | |
321 Stainless Steel Foil (2000F) 0.002" X 20" X 100FT | DALLAS, TX | 0.002 | 20 | 1200 | $248.00 | 321-stainless-steel-foil | |
321 Stainless Steel Foil (2000F) 0.002" X 20" X 25FT | DALLAS, TX | 0.002 | 20 | 300 | $84.00 | 321-stainless-steel-foil | |
321 Stainless Steel Foil (2000F) 0.002" X 20" X 50FT | DALLAS, TX | 0.002 | 20 | 600 | $140.00 | 321-stainless-steel-foil | |
CPM S30V 0.093" X 6" X 36" GRD | DALLAS, TX | 0.093 | 6 | 36 | $284.00 | cpm-s30v | |
CPM S30V 0.093" X 23" X 36" GDA | DALLAS, TX | 0.093 | 23 | 36 | $1,096.00 | cpm-s30v | |
CPM S30V 0.093" X 6" X 36" GRD | DALLAS, TX | 0.093 | 6 | 36 | $284.00 | cpm-s30v | |
CPM S30V 0.093" X 23" X 36" GDA | DALLAS, TX | 0.093 | 23 | 36 | $1,096.00 | cpm-s30v | |
CTS-XHP 0.093" X 1" X 36" GRD | DALLAS, TX | 0.093 | 1 | 36 | $48.00 | cts-xhp | |
CTS-XHP 0.093" X 1.25" X 36" GRD | DALLAS, TX | 0.093 | 1.25 | 36 | $60.00 | cts-xhp | |
CTS-XHP 0.093" X 2" X 36" GRD | DALLAS, TX | 0.093 | 2 | 36 | $90.00 | cts-xhp | |
CTS-XHP 0.093" X 6" X 36" GRD | DALLAS, TX | 0.093 | 6 | 36 | $236.00 | cts-xhp | |
CTS-XHP 0.093" X 22" X 36" GRD | DALLAS, TX | 0.093 | 22 | 36 | $936.00 | cts-xhp | |
CTS-XHP 0.093" X 1" X 36" GRD | DALLAS, TX | 0.093 | 1 | 36 | $48.00 | cts-xhp | |
CTS-XHP 0.093" X 1.25" X 36" GRD | DALLAS, TX | 0.093 | 1.25 | 36 | $60.00 | cts-xhp | |
CTS-XHP 0.093" X 2" X 36" GRD | DALLAS, TX | 0.093 | 2 | 36 | $90.00 | cts-xhp | |
CTS-XHP 0.093" X 6" X 36" GRD | DALLAS, TX | 0.093 | 6 | 36 | $236.00 | cts-xhp | |
CTS-XHP 0.093" X 22" X 36" GRD | DALLAS, TX | 0.093 | 22 | 36 | $936.00 | cts-xhp | |
CTS-XHP 0.103" X 22" X 36" HRA DESCALED | DALLAS, TX | 0.103 | 22 | 36 | $696.00 | cts-xhp | |
CTS-BD1 0.103" X 12" X 36" HRA DESCALED | DALLAS, TX | 0.103 | 12 | 36 | $104.00 | cts-bd1 | |
CTS-XHP 0.103" X 22" X 36" HRA DESCALED | DALLAS, TX | 0.103 | 22 | 36 | $696.00 | cts-xhp | |
CPM 154 0.103" X 22" X 36" HRA DESCALED | DALLAS, TX | 0.103 | 22 | 36 | $672.00 | cpm-154 | |
CPM 154 0.103" X 22" X 36" HRA DESCALED | DALLAS, TX | 0.103 | 22 | 36 | $672.00 | cpm-154 | |
CPM S30V 0.112" X 24" X 36" HRA | DALLAS, TX | 0.112 | 24 | 36 | $848.00 | cpm-s30v | |
CPM S30V 0.112" X 24" X 36" HRA | DALLAS, TX | 0.112 | 24 | 36 | $848.00 | cpm-s30v | |
CPM S30V 0.125" X 1" X 36" GRD | DALLAS, TX | 0.125 | 1 | 36 | $54.00 | cpm-s30v | |
CPM S30V 0.125" X 1.5" X 36" GRD | DALLAS, TX | 0.125 | 1.5 | 36 | $82.00 | cpm-s30v | |
CPM S30V 0.125" X 6" X 36" GRD | DALLAS, TX | 0.125 | 6 | 36 | $296.00 | cpm-s30v | |
CPM S30V 0.125" X 23" X 36" GDA | DALLAS, TX | 0.125 | 23 | 36 | $1,096.00 | cpm-s30v | |
CPM S30V 0.125" X 1" X 36" GRD | DALLAS, TX | 0.125 | 1 | 36 | $54.00 | cpm-s30v | |
CPM S30V 0.125" X 1.5" X 36" GRD | DALLAS, TX | 0.125 | 1.5 | 36 | $82.00 | cpm-s30v | |
CPM S30V 0.125" X 6" X 36" GRD | DALLAS, TX | 0.125 | 6 | 36 | $296.00 | cpm-s30v | |
CPM S30V 0.125" X 23" X 36" GDA | DALLAS, TX | 0.125 | 23 | 36 | $1,096.00 | cpm-s30v | |
D2 0.125" X 1" X 36" GFS | DALLAS, TX | 0.125 | 1 | 36 | $48.00 | d2 | |
D2 0.125" X 1.25" X 36" GFS | DALLAS, TX | 0.125 | 1.25 | 36 | $52.00 | d2 | |
D2 0.125" X 1.5" X 36" GFS | DALLAS, TX | 0.125 | 1.5 | 36 | $60.00 | d2 | |
D2 0.125" X 2" X 36" GFS | DALLAS, TX | 0.125 | 2 | 36 | $72.00 | d2 | |
D2 0.125" X 2.5" X 36" GFS | DALLAS, TX | 0.125 | 2.5 | 36 | $90.00 | d2 | |
D2 0.125" X 3" X 36" GFS | DALLAS, TX | 0.125 | 3 | 36 | $102.00 | d2 | |
D2 0.125" X 4" X 36" GFS | DALLAS, TX | 0.125 | 4 | 36 | $130.00 | d2 | |
D2 0.125" X 6" X 36" GFS | DALLAS, TX | 0.125 | 6 | 36 | $184.00 | d2 | |
O1 0.125" X 1" X 36" GFS | DALLAS, TX | 0.125 | 1 | 36 | $20.00 | o1 | |
O1 0.125" X 1.25" X 36" GFS | DALLAS, TX | 0.125 | 1.25 | 36 | $23.00 | o1 | |
O1 0.125" X 1.5" X 36" GFS | DALLAS, TX | 0.125 | 1.5 | 36 | $26.00 | o1 | |
O1 0.125" X 2" X 36" GFS | DALLAS, TX | 0.125 | 2 | 36 | $32.00 | o1 | |
O1 0.125" X 2.5" X 36" GFS | DALLAS, TX | 0.125 | 2.5 | 36 | $36.00 | o1 | |
O1 0.125" X 3" X 36" GFS | DALLAS, TX | 0.125 | 3 | 36 | $42.00 | o1 | |
O1 0.125" X 4" X 36" GFS | DALLAS, TX | 0.125 | 4 | 36 | $56.00 | o1 | |
O1 0.125" X 6" X 36" GFS | DALLAS, TX | 0.125 | 6 | 36 | $80.00 | o1 | |
D2 0.125" X 1" X 36" GFS | DALLAS, TX | 0.125 | 1 | 36 | $48.00 | d2 | |
D2 0.125" X 1.25" X 36" GFS | DALLAS, TX | 0.125 | 1.25 | 36 | $52.00 | d2 | |
D2 0.125" X 1.5" X 36" GFS | DALLAS, TX | 0.125 | 1.5 | 36 | $60.00 | d2 | |
D2 0.125" X 2" X 36" GFS | DALLAS, TX | 0.125 | 2 | 36 | $72.00 | d2 | |
D2 0.125" X 2.5" X 36" GFS | DALLAS, TX | 0.125 | 2.5 | 36 | $90.00 | d2 | |
D2 0.125" X 3" X 36" GFS | DALLAS, TX | 0.125 | 3 | 36 | $102.00 | d2 | |
D2 0.125" X 4" X 36" GFS | DALLAS, TX | 0.125 | 4 | 36 | $130.00 | d2 | |
D2 0.125" X 6" X 36" GFS | DALLAS, TX | 0.125 | 6 | 36 | $184.00 | d2 | |
O1 0.125" X 1" X 36" GFS | DALLAS, TX | 0.125 | 1 | 36 | $20.00 | o1 | |
O1 0.125" X 1.25" X 36" GFS | DALLAS, TX | 0.125 | 1.25 | 36 | $23.00 | o1 | |
O1 0.125" X 1.5" X 36" GFS | DALLAS, TX | 0.125 | 1.5 | 36 | $26.00 | o1 | |
O1 0.125" X 2" X 36" GFS | DALLAS, TX | 0.125 | 2 | 36 | $32.00 | o1 | |
O1 0.125" X 2.5" X 36" GFS | DALLAS, TX | 0.125 | 2.5 | 36 | $36.00 | o1 | |
O1 0.125" X 3" X 36" GFS | DALLAS, TX | 0.125 | 3 | 36 | $42.00 | o1 | |
O1 0.125" X 4" X 36" GFS | DALLAS, TX | 0.125 | 4 | 36 | $56.00 | o1 | |
O1 0.125" X 6" X 36" GFS | DALLAS, TX | 0.125 | 6 | 36 | $80.00 | o1 | |
A2 0.125" X 1" X 36" GFS | DALLAS, TX | 0.125 | 1 | 36 | $26.00 | a2 | |
A2 0.125" X 1.25" X 36" GFS | DALLAS, TX | 0.125 | 1.25 | 36 | $30.00 | a2 | |
A2 0.125" X 1.5" X 36" GFS | DALLAS, TX | 0.125 | 1.5 | 36 | $34.00 | a2 | |
A2 0.125" X 2" X 36" GFS | DALLAS, TX | 0.125 | 2 | 36 | $42.00 | a2 | |
A2 0.125" X 2.5" X 36" GFS | DALLAS, TX | 0.125 | 2.5 | 36 | $49.00 | a2 | |
A2 0.125" X 3" X 36" GFS | DALLAS, TX | 0.125 | 3 | 36 | $58.00 | a2 | |
A2 0.125" X 4" X 36" GFS | DALLAS, TX | 0.125 | 4 | 36 | $72.00 | a2 | |
A2 0.125" X 1.25" X 36" GFS | DALLAS, TX | 0.125 | 1.25 | 36 | $30.00 | a2 | |
A2 0.125" X 6" X 36" GFS | DALLAS, TX | 0.125 | 6 | 36 | $104.00 | a2 | |
A2 0.125" X 1.5" X 36" GFS | DALLAS, TX | 0.125 | 1.5 | 36 | $34.00 | a2 | |
A2 0.125" X 2" X 36" GFS | DALLAS, TX | 0.125 | 2 | 36 | $42.00 | a2 | |
A2 0.125" X 2.5" X 36" GFS | DALLAS, TX | 0.125 | 2.5 | 36 | $49.00 | a2 | |
A2 0.125" X 3" X 36" GFS | DALLAS, TX | 0.125 | 3 | 36 | $58.00 | a2 | |
A2 0.125" X 4" X 36" GFS | DALLAS, TX | 0.125 | 4 | 36 | $72.00 | a2 | |
A2 0.125" X 6" X 36" GFS | DALLAS, TX | 0.125 | 6 | 36 | $104.00 | a2 | |
CPM 154 0.125" X 1" X 36" GRD | DALLAS, TX | 0.125 | 1 | 36 | $40.00 | cpm-154 | |
CPM 154 0.125" X 1.25" X 36" GRD | DALLAS, TX | 0.125 | 1.25 | 36 | $50.00 | cpm-154 | |
CPM 154 0.125" X 1" X 36" GRD | DALLAS, TX | 0.125 | 1 | 36 | $40.00 | cpm-154 | |
CPM 154 0.125" X 1.5" X 36" GRD | DALLAS, TX | 0.125 | 1.5 | 36 | $60.00 | cpm-154 | |
CPM 154 0.125" X 1.25" X 36" GRD | DALLAS, TX | 0.125 | 1.25 | 36 | $50.00 | cpm-154 | |
CPM 154 0.125" X 2" X 36" GRD | DALLAS, TX | 0.125 | 2 | 36 | $84.00 | cpm-154 | |
CPM 154 0.125" X 1.5" X 36" GRD | DALLAS, TX | 0.125 | 1.5 | 36 | $60.00 | cpm-154 | |
CPM 154 0.125" X 6" X 36" GRD | DALLAS, TX | 0.125 | 6 | 36 | $248.00 | cpm-154 | |
CPM 154 0.125" X 2" X 36" GRD | DALLAS, TX | 0.125 | 2 | 36 | $84.00 | cpm-154 | |
CPM 154 0.125" X 20" X 36" GDA | DALLAS, TX | 0.125 | 20 | 36 | $896.00 | cpm-154 | |
CPM 154 0.125" X 6" X 36" GRD | DALLAS, TX | 0.125 | 6 | 36 | $248.00 | cpm-154 | |
CPM 154 0.125" X 20" X 36" GDA | DALLAS, TX | 0.125 | 20 | 36 | $896.00 | cpm-154 | |
CPM S30V 0.135" X 24" X 36" HRA | DALLAS, TX | 0.135 | 24 | 36 | $836.00 | cpm-s30v | |
CPM S30V 0.135" X 24" X 36" HRA | DALLAS, TX | 0.135 | 24 | 36 | $836.00 | cpm-s30v | |
CPM 154 0.14" X 22" X 36" HRA DESCALED | DALLAS, TX | 0.14 | 22 | 36 | $860.00 | cpm-154 | |
CPM 154 0.14" X 22" X 36" HRA DESCALED | DALLAS, TX | 0.14 | 22 | 36 | $860.00 | cpm-154 | |
CPM 154 0.156" X 20" X 36" GDA | DALLAS, TX | 0.156 | 20 | 36 | $1,124.00 | cpm-154 | |
CPM 154 0.156" X 6" X 36" GRD | DALLAS, TX | 0.156 | 6 | 36 | $318.00 | cpm-154 | |
CPM 154 0.156" X 20" X 36" GDA | DALLAS, TX | 0.156 | 20 | 36 | $1,124.00 | cpm-154 | |
CPM S30V 0.156" X 1" X 36" GRD | DALLAS, TX | 0.156 | 1 | 36 | $60.00 | cpm-s30v | |
CPM S30V 0.156" X 1.25" X 36" GRD | DALLAS, TX | 0.156 | 1.25 | 36 | $76.00 | cpm-s30v | |
CPM S30V 0.156" X 2" X 36" GRD | DALLAS, TX | 0.156 | 2 | 36 | $120.00 | cpm-s30v | |
CPM S30V 0.156" X 6" X 36" GRD | DALLAS, TX | 0.156 | 6 | 36 | $348.00 | cpm-s30v | |
CPM S30V 0.156" X 20" X 36" GDA | DALLAS, TX | 0.156 | 20 | 36 | $1,396.00 | cpm-s30v | |
CPM S30V 0.156" X 1" X 36" GRD | DALLAS, TX | 0.156 | 1 | 36 | $60.00 | cpm-s30v | |
CPM S30V 0.156" X 1.25" X 36" GRD | DALLAS, TX | 0.156 | 1.25 | 36 | $76.00 | cpm-s30v | |
CPM S30V 0.156" X 2" X 36" GRD | DALLAS, TX | 0.156 | 2 | 36 | $120.00 | cpm-s30v | |
CPM S30V 0.156" X 6" X 36" GRD | DALLAS, TX | 0.156 | 6 | 36 | $348.00 | cpm-s30v | |
CPM S30V 0.156" X 20" X 36" GDA | DALLAS, TX | 0.156 | 20 | 36 | $1,396.00 | cpm-s30v | |
D2 0.156" X 1" X 36" GFS | DALLAS, TX | 0.156 | 1 | 36 | $56.00 | d2 | |
D2 0.156" X 1.25" X 36" GFS | DALLAS, TX | 0.156 | 1.25 | 36 | $65.00 | d2 | |
D2 0.156" X 1.5" X 36" GFS | DALLAS, TX | 0.156 | 1.5 | 36 | $72.00 | d2 | |
D2 0.156" X 2" X 36" GFS | DALLAS, TX | 0.156 | 2 | 36 | $90.00 | d2 | |
D2 0.156" X 2.5" X 36" GFS | DALLAS, TX | 0.156 | 2.5 | 36 | $108.00 | d2 | |
D2 0.156" X 3" X 36" GFS | DALLAS, TX | 0.156 | 3 | 36 | $128.00 | d2 | |
D2 0.156" X 4" X 36" GFS | DALLAS, TX | 0.156 | 4 | 36 | $160.00 | d2 | |
D2 0.156" X 6" X 36" GFS | DALLAS, TX | 0.156 | 6 | 36 | $236.00 | d2 | |
O1 0.156" X 1" X 36" GFS | DALLAS, TX | 0.156 | 1 | 36 | $24.00 | o1 | |
O1 0.156" X 1.25" X 36" GFS | DALLAS, TX | 0.156 | 1.25 | 36 | $28.00 | o1 | |
O1 0.156" X 1.5" X 36" GFS | DALLAS, TX | 0.156 | 1.5 | 36 | $30.00 | o1 | |
O1 0.156" X 2" X 36" GFS | DALLAS, TX | 0.156 | 2 | 36 | $38.00 | o1 | |
O1 0.156" X 2.5" X 36" GFS | DALLAS, TX | 0.156 | 2.5 | 36 | $46.00 | o1 | |
O1 0.156" X 3" X 36" GFS | DALLAS, TX | 0.156 | 3 | 36 | $54.00 | o1 | |
O1 0.156" X 4" X 36" GFS | DALLAS, TX | 0.156 | 4 | 36 | $62.00 | o1 | |
O1 0.156" X 6" X 36" GFS | DALLAS, TX | 0.156 | 6 | 36 | $90.00 | o1 | |
D2 0.156" X 1" X 36" GFS | DALLAS, TX | 0.156 | 1 | 36 | $56.00 | d2 | |
D2 0.156" X 1.25" X 36" GFS | DALLAS, TX | 0.156 | 1.25 | 36 | $65.00 | d2 | |
D2 0.156" X 1.5" X 36" GFS | DALLAS, TX | 0.156 | 1.5 | 36 | $72.00 | d2 | |
D2 0.156" X 2" X 36" GFS | DALLAS, TX | 0.156 | 2 | 36 | $90.00 | d2 | |
D2 0.156" X 2.5" X 36" GFS | DALLAS, TX | 0.156 | 2.5 | 36 | $108.00 | d2 | |
D2 0.156" X 3" X 36" GFS | DALLAS, TX | 0.156 | 3 | 36 | $128.00 | d2 | |
D2 0.156" X 4" X 36" GFS | DALLAS, TX | 0.156 | 4 | 36 | $160.00 | d2 | |
D2 0.156" X 6" X 36" GFS | DALLAS, TX | 0.156 | 6 | 36 | $236.00 | d2 | |
O1 0.156" X 1" X 36" GFS | DALLAS, TX | 0.156 | 1 | 36 | $24.00 | o1 | |
O1 0.156" X 1.25" X 36" GFS | DALLAS, TX | 0.156 | 1.25 | 36 | $28.00 | o1 | |
O1 0.156" X 1.5" X 36" GFS | DALLAS, TX | 0.156 | 1.5 | 36 | $30.00 | o1 | |
O1 0.156" X 2" X 36" GFS | DALLAS, TX | 0.156 | 2 | 36 | $38.00 | o1 | |
O1 0.156" X 2.5" X 36" GFS | DALLAS, TX | 0.156 | 2.5 | 36 | $46.00 | o1 | |
O1 0.156" X 3" X 36" GFS | DALLAS, TX | 0.156 | 3 | 36 | $54.00 | o1 | |
O1 0.156" X 4" X 36" GFS | DALLAS, TX | 0.156 | 4 | 36 | $62.00 | o1 | |
O1 0.156" X 6" X 36" GFS | DALLAS, TX | 0.156 | 6 | 36 | $90.00 | o1 | |
A2 0.156" X 1" X 36" GFS | DALLAS, TX | 0.156 | 1 | 36 | $33.00 | a2 | |
A2 0.156" X 1.25" X 36" GFS | DALLAS, TX | 0.156 | 1.25 | 36 | $38.00 | a2 | |
A2 0.156" X 1.5" X 36" GFS | DALLAS, TX | 0.156 | 1.5 | 36 | $43.00 | a2 | |
A2 0.156" X 2" X 36" GFS | DALLAS, TX | 0.156 | 2 | 36 | $52.00 | a2 | |
A2 0.156" X 2.5" X 36" GFS | DALLAS, TX | 0.156 | 2.5 | 36 | $64.00 | a2 | |
A2 0.156" X 3" X 36" GFS | DALLAS, TX | 0.156 | 3 | 36 | $72.00 | a2 | |
A2 0.156" X 1" X 36" GFS | DALLAS, TX | 0.156 | 1 | 36 | $33.00 | a2 | |
A2 0.156" X 4" X 36" GFS | DALLAS, TX | 0.156 | 4 | 36 | $92.00 | a2 | |
A2 0.156" X 1.25" X 36" GFS | DALLAS, TX | 0.156 | 1.25 | 36 | $38.00 | a2 | |
A2 0.156" X 6" X 36" GFS | DALLAS, TX | 0.156 | 6 | 36 | $130.00 | a2 | |
A2 0.156" X 1.5" X 36" GFS | DALLAS, TX | 0.156 | 1.5 | 36 | $43.00 | a2 | |
A2 0.156" X 2" X 36" GFS | DALLAS, TX | 0.156 | 2 | 36 | $52.00 | a2 | |
A2 0.156" X 2.5" X 36" GFS | DALLAS, TX | 0.156 | 2.5 | 36 | $64.00 | a2 | |
A2 0.156" X 3" X 36" GFS | DALLAS, TX | 0.156 | 3 | 36 | $72.00 | a2 | |
A2 0.156" X 4" X 36" GFS | DALLAS, TX | 0.156 | 4 | 36 | $92.00 | a2 | |
A2 0.156" X 6" X 36" GFS | DALLAS, TX | 0.156 | 6 | 36 | $130.00 | a2 | |
CPM 154 0.156" X 1.5" X 36" GRD | DALLAS, TX | 0.156 | 1.5 | 36 | $90.00 | cpm-154 | |
CPM 154 0.156" X 2" X 36" GRD | DALLAS, TX | 0.156 | 2 | 36 | $112.00 | cpm-154 | |
CPM 154 0.156" X 1.5" X 36" GRD | DALLAS, TX | 0.156 | 1.5 | 36 | $90.00 | cpm-154 | |
CPM 154 0.156" X 6" X 36" GRD | DALLAS, TX | 0.156 | 6 | 36 | $318.00 | cpm-154 | |
CPM 154 0.156" X 2" X 36" GRD | DALLAS, TX | 0.156 | 2 | 36 | $112.00 | cpm-154 | |
CPM 154 0.165" X 22" X 36" HRA DESCALED | DALLAS, TX | 0.165 | 22 | 36 | $918.00 | cpm-154 | |
CPM 154 0.165" X 22" X 36" HRA DESCALED | DALLAS, TX | 0.165 | 22 | 36 | $918.00 | cpm-154 | |
CPM S30V 0.165" X 22" X 36" HRA | DALLAS, TX | 0.165 | 22 | 36 | $1,096.00 | cpm-s30v | |
CPM S30V 0.165" X 22" X 36" HRA | DALLAS, TX | 0.165 | 22 | 36 | $1,096.00 | cpm-s30v | |
CPM MAGNACUT HRA DESCALED .165/.183" X 22/25" X 36" | DALLAS, TX | 0.165 | 22 | 36 | $1,296.00 | cpm-magnacut | |
CPM S30V 0.187" X 1.5" X 36" GRD | DALLAS, TX | 0.187 | 1.5 | 36 | $114.00 | cpm-s30v | |
CPM S30V 0.187" X 2" X 36" GRD | DALLAS, TX | 0.187 | 2 | 36 | $148.00 | cpm-s30v | |
CPM S30V 0.187" X 1.5" X 36" GRD | DALLAS, TX | 0.187 | 1.5 | 36 | $114.00 | cpm-s30v | |
CPM S30V 0.187" X 2" X 36" GRD | DALLAS, TX | 0.187 | 2 | 36 | $148.00 | cpm-s30v | |
D2 0.187" X 1" X 36" GFS | DALLAS, TX | 0.187 | 1 | 36 | $58.00 | d2 | |
D2 0.187" X 1.25" X 36" GFS | DALLAS, TX | 0.187 | 1.25 | 36 | $60.00 | d2 | |
D2 0.187" X 1.5" X 36" GFS | DALLAS, TX | 0.187 | 1.5 | 36 | $75.00 | d2 | |
D2 0.187" X 2" X 36" GFS | DALLAS, TX | 0.187 | 2 | 36 | $90.00 | d2 | |
D2 0.187" X 2.5" X 36" GFS | DALLAS, TX | 0.187 | 2.5 | 36 | $104.00 | d2 | |
D2 0.187" X 3" X 36" GFS | DALLAS, TX | 0.187 | 3 | 36 | $118.00 | d2 | |
D2 0.187" X 4" X 36" GFS | DALLAS, TX | 0.187 | 4 | 36 | $160.00 | d2 | |
D2 0.187" X 6" X 36" GFS | DALLAS, TX | 0.187 | 6 | 36 | $224.00 | d2 | |
O1 0.187" X 1" X 36" GFS | DALLAS, TX | 0.187 | 1 | 36 | $27.00 | o1 | |
O1 0.187" X 1.25" X 36" GFS | DALLAS, TX | 0.187 | 1.25 | 36 | $29.00 | o1 | |
O1 0.187" X 1.5" X 36" GFS | DALLAS, TX | 0.187 | 1.5 | 36 | $33.00 | o1 | |
O1 0.187" X 2" X 36" GFS | DALLAS, TX | 0.187 | 2 | 36 | $39.00 | o1 | |
O1 0.187" X 2.5" X 36" GFS | DALLAS, TX | 0.187 | 2.5 | 36 | $47.00 | o1 | |
O1 0.187" X 3" X 36" GFS | DALLAS, TX | 0.187 | 3 | 36 | $54.00 | o1 | |
O1 0.187" X 4" X 36" GFS | DALLAS, TX | 0.187 | 4 | 36 | $66.00 | o1 | |
O1 0.187" X 6" X 36" GFS | DALLAS, TX | 0.187 | 6 | 36 | $92.00 | o1 | |
D2 0.187" X 1" X 36" GFS | DALLAS, TX | 0.187 | 1 | 36 | $58.00 | d2 | |
D2 0.187" X 1.25" X 36" GFS | DALLAS, TX | 0.187 | 1.25 | 36 | $60.00 | d2 | |
D2 0.187" X 1.5" X 36" GFS | DALLAS, TX | 0.187 | 1.5 | 36 | $75.00 | d2 | |
D2 0.187" X 2" X 36" GFS | DALLAS, TX | 0.187 | 2 | 36 | $90.00 | d2 | |
D2 0.187" X 2.5" X 36" GFS | DALLAS, TX | 0.187 | 2.5 | 36 | $104.00 | d2 | |
D2 0.187" X 3" X 36" GFS | DALLAS, TX | 0.187 | 3 | 36 | $118.00 | d2 | |
D2 0.187" X 4" X 36" GFS | DALLAS, TX | 0.187 | 4 | 36 | $160.00 | d2 | |
D2 0.187" X 6" X 36" GFS | DALLAS, TX | 0.187 | 6 | 36 | $224.00 | d2 | |
O1 0.187" X 1.25" X 36" GFS | DALLAS, TX | 0.187 | 1.25 | 36 | $29.00 | o1 | |
O1 0.187" X 1.5" X 36" GFS | DALLAS, TX | 0.187 | 1.5 | 36 | $33.00 | o1 | |
O1 0.187" X 2" X 36" GFS | DALLAS, TX | 0.187 | 2 | 36 | $39.00 | o1 | |
O1 0.187" X 2.5" X 36" GFS | DALLAS, TX | 0.187 | 2.5 | 36 | $47.00 | o1 | |
O1 0.187" X 3" X 36" GFS | DALLAS, TX | 0.187 | 3 | 36 | $54.00 | o1 | |
O1 0.187" X 4" X 36" GFS | DALLAS, TX | 0.187 | 4 | 36 | $66.00 | o1 | |
O1 0.187" X 6" X 36" GFS | DALLAS, TX | 0.187 | 6 | 36 | $92.00 | o1 | |
A2 0.187" X 1" X 36" GFS | DALLAS, TX | 0.187 | 1 | 36 | $34.00 | a2 | |
A2 0.187" X 1.25" X 36" GFS | DALLAS, TX | 0.187 | 1.25 | 36 | $38.00 | a2 | |
A2 0.187" X 1.5" X 36" GFS | DALLAS, TX | 0.187 | 1.5 | 36 | $45.00 | a2 | |
A2 0.187" X 2" X 36" GFS | DALLAS, TX | 0.187 | 2 | 36 | $54.00 | a2 | |
A2 0.187" X 2.5" X 36" GFS | DALLAS, TX | 0.187 | 2.5 | 36 | $66.00 | a2 | |
A2 0.187" X 3" X 36" GFS | DALLAS, TX | 0.187 | 3 | 36 | $72.00 | a2 | |
A2 0.187" X 4" X 36" GFS | DALLAS, TX | 0.187 | 4 | 36 | $91.00 | a2 | |
A2 0.187" X 1.25" X 36" GFS | DALLAS, TX | 0.187 | 1.25 | 36 | $38.00 | a2 | |
A2 0.187" X 6" X 36" GFS | DALLAS, TX | 0.187 | 6 | 36 | $128.00 | a2 | |
A2 0.187" X 1.5" X 36" GFS | DALLAS, TX | 0.187 | 1.5 | 36 | $45.00 | a2 | |
A2 0.187" X 2" X 36" GFS | DALLAS, TX | 0.187 | 2 | 36 | $54.00 | a2 | |
A2 0.187" X 2.5" X 36" GFS | DALLAS, TX | 0.187 | 2.5 | 36 | $66.00 | a2 | |
A2 0.187" X 3" X 36" GFS | DALLAS, TX | 0.187 | 3 | 36 | $72.00 | a2 | |
A2 0.187" X 4" X 36" GFS | DALLAS, TX | 0.187 | 4 | 36 | $91.00 | a2 | |
A2 0.187" X 6" X 36" GFS | DALLAS, TX | 0.187 | 6 | 36 | $128.00 | a2 | |
CPM S30V 0.1875" X 23" X 36" GDA | DALLAS, TX | 0.1875 | 23 | 36 | $1,596.00 | cpm-s30v | |
CPM S30V 0.1875" X 23" X 36" GDA | DALLAS, TX | 0.1875 | 23 | 36 | $1,596.00 | cpm-s30v | |
CPM 154 0.207" X 20" X 36" HRA DESCALED | DALLAS, TX | 0.207 | 20 | 36 | $1,284.00 | cpm-154 | |
CPM 154 0.207" X 20" X 36" HRA DESCALED | DALLAS, TX | 0.207 | 20 | 36 | $1,284.00 | cpm-154 | |
CPM S30V 0.207" X 22" X 36" HRA | DALLAS, TX | 0.207 | 22 | 36 | $1,348.00 | cpm-s30v | |
CPM S30V 0.207" X 22" X 36" HRA | DALLAS, TX | 0.207 | 22 | 36 | $1,348.00 | cpm-s30v | |
CPM MAGNACUT HRA DESCALED .207/.227" X 22/25" X 36" | DALLAS, TX | 0.207 | 22 | 36 | $1,572.00 | cpm-magnacut | |
CPM S30V 0.25" X 1.5" X 36" GRD | DALLAS, TX | 0.25 | 1.5 | 36 | $124.00 | cpm-s30v | |
CPM S30V 0.25" X 2" X 36" GRD | DALLAS, TX | 0.25 | 2 | 36 | $172.00 | cpm-s30v | |
CPM S30V 0.25" X 23" X 36" GDA | DALLAS, TX | 0.25 | 23 | 36 | $1,696.00 | cpm-s30v | |
CPM S30V 0.25" X 1.5" X 36" GRD | DALLAS, TX | 0.25 | 1.5 | 36 | $124.00 | cpm-s30v | |
CPM S30V 0.25" X 2" X 36" GRD | DALLAS, TX | 0.25 | 2 | 36 | $172.00 | cpm-s30v | |
CPM S30V 0.25" X 23" X 36" GDA | DALLAS, TX | 0.25 | 23 | 36 | $1,696.00 | cpm-s30v | |
D2 0.25" X 1" X 36" GFS | DALLAS, TX | 0.25 | 1 | 36 | $72.00 | d2 | |
